-
Chengli Automobile Industry Park
mobile crane
Chengliwei CLW5310JSQZSZ Truck-Mounted Crane: Key Specifications & Customization Options
General Specifications
Parameter | Details |
---|---|
Model | CLW5310JSQZSZ Truck-Mounted Crane |
Total Weight (kg) | 31,000 |
Payload Capacity (kg) | 9,005–11,170 (Multiple configurations available) |
Dimensions (mm) | 12,000 × 2,550 × 3,750–3,950 |
Max Speed (km/h) | 89 |
Axles | 4 |
Emission Standard | GB17691-2018 China VI |
Customization Options
Component | Customizable Features |
---|---|
Crane Configuration | – Foldable Arm Cranes: SQZ300 (12,000 kg max lift), SQZ300A.4 (12,000 kg) – Straight Arm Cranes: HST12 (12,000 kg), ZLT3000 (12,000 kg), SQS350 (14,000 kg) – Customizable lifting capacity (up to 14,000 kg) and crane weight (5,050–6,350 kg) |
Engine Options | – MC Series: MC11.40-60 (297 kW), MC07H.33-60 (240 kW) – WP Series: WP10H400E62 (294 kW), WP8.350E61 (257 kW) – Multiple power outputs (213–297 kW) and fuel efficiency configurations |
Chassis | – Adjustable wheelbase (2,100–2,300 mm + 3,775–4,300 mm + 1,350–1,400 mm) – Optional rear suspension configurations – ABS system (WABCO 4460046300) |
Cabin & Add-Ons | – Optional direct-powered ETC device – Satellite-enabled GPS recorder – Customizable cab seating (2–3 persons) – Toolbox configurations at rear |
Cargo Box | – Multiple sizes: 8,200–8,500 mm × 2,400–2,450 mm × 550–800 mm – Optional rear leg shapes and material (Q235A steel) |
Chassis Specifications
Parameter | Details |
---|---|
Chassis Model | ZZ1317N436GF1 (HOWO T7 Series) |
Tire Configuration | 12 tires, options: 315/80R22.5, 295/80R22.5, 12R22.5, 11.00R20 |
Suspension | Adjustable leaf spring configurations (3–12 layers) |
Approach/Departure Angle | 19°/9° |
Mobile Crane: Big Lift Helper
What is a Mobile Crane?
A mobile crane is a big helper machine that can lift heavy things. It can move around to different places. These cranes help build tall buildings and move big stuff.
Types of Mobile Cranes We Have
We sell many kinds of mobile cranes:
- Liebherr LTM 1400-6.1 – Very strong crane
- 2025 Scania Mobile Crane – New and clean crane
- Tadano AC – Works in dirt and sand
- Zoomlion ZAT – Easy to put together
- Grove GMK6450-1 – Has very long arm
You can check our Truck-Mounted Crane page for more options!
What Our Mobile Cranes Can Do
Crane Name | How Much It Lifts | What It’s Good For | Cool Things About It |
---|---|---|---|
Liebherr LTM 1400-6.1 | 400 tons | Big bridges, Power plants | 70-meter long arm, Smart safety system |
2025 Scania | 200 tons | City building sites | No bad smoke, Works for 8 hours |
Tadano AC | 250 tons | Oil fields, Help in storms | Can turn all the way around, Safe sensors |
Zoomlion ZAT | 50-800 tons | Ports, Tall buildings | Quick to set up, Can check from far away |
Grove GMK6450-1 | 450 ton-meters | Shopping malls, Bridges | 84-meter arm, Fits in tight spots |
Why You Need a Mobile Crane
Mobile cranes help you:
- Lift heavy stuff you can’t lift with people
- Move big things from one spot to another
- Build tall buildings faster
- Save money on workers
- Finish jobs quicker
Our Mobile Crane page has more info!
Where You Can Use Mobile Cranes
You can use our cranes in many places:
- Big building sites
- Bridges and roads
- Ports where ships come
- Oil fields
- Places hit by storms
Check our Mobile All-Terrain Crane for cranes that work anywhere!
Why Pick Our Cranes
- Strong – Lift very heavy things
- Smart – Have safety helpers built in
- Safe – Keep workers from getting hurt
- Fast – Set up quick and work fast
- Go anywhere – Work in city or dirt
Get Your Mobile Crane Today
Call us to get your own mobile crane! We have the best cranes for any job.
Visit our Crane Truck page to see more!
Help Center
Have a query? Please check this question and answers
We are a leading manufacturer of special trucks, tankers, trailers, and spare parts in China Welcome to visit us in Suizhou city, the production base of Chinese special purpose vehicles
T/T 30-50% as deposit, and the rest before delivery. We’ll show you the photos of the products and packages before you pay the balance
EXW, FOB, CFR, CIF, DAF, DDU.
Generally, it will take 20 to 30 days after receiving your advance payment. The specific deliver time depends on the items and the quantity of your order.
Yes. We have professional R&D team, we can produce the product exactly according to your requirements.
We are direct sales from the factory, so the price is very competitive. Different products have different prices. The price also depends on your special needs. To know the exact price, please contact us!
Yes, we have 100% test before delivery.
We provide lifelong tracking service and one year free warranty for all of our products. Meanwhile we provide free training and technical support to quide you repair your product. lf you need, we will also supply original spare parts and you just need to pay the freight